| Aluminum sheet | 20 |
| Bolts, all | 60 |
| Brakes ('85 300ZX & Maxima rotors, '82 calipers X 4,bracket too) | 260 |
| Brake master cylinder | 20 |
| Car (240Z chassis) | 600 |
| Crossmember | 150 |
| Driveshaft (salvage and to have shortened, and U-joints) | 95 |
| Differential (swap to an R200) | 80 |
| Ductwork | 20 |
| Engine plates | 45 |
| Exhaust (pipes and mufflers) | 110 |
| Export and tower braces (includes welding) | 45 |
| Fiberglass body materials | 600 |
| Flywheel, aluminum | 350 |
| Fuel cell | 140 |
| Half shafts (280ZX Turbo) | 100 |
| Headers | 370 |
| Paint | 150 |
| Plexiglas | 20 |
| Pulley for strng pump (T-bird pulley) | 26 |
| Rack and Pinion steering & pump | 150 |
| Radiator, aluminum & remote filler | 230 |
| Roll cage | 350 |
| Seat, aluminum | 130 |
| Spherical rod ends on lower arms (60 plus tooling and bolts) | 80 |
| Steering wheel & quick release | 110 |
| Strut assy (springs, plates, & inserts) | 1340 |
| Strutrods (lengthening) | 10 |
| Sway bars (both Riveria & Alfa w/bushings) | 90 |
| Tires | 300 |
| Transmission | 1120 |
| Upright, aluminum and welding | 72 |
| U-joints for halfshafts | 80 |
| Wheels | 1230 |
| Wheel studs (1/2" NF) | 20 |
| Windshield | 120 |
| Windshield gasket | 45 |
| Zeus fasteners | 85 |
Engine |
| J302 heads | 1000 |
| Gaskets | 80 |
| Block | 400 |