|
Weights |
Individual Parts and Swaps |
| OLD | NEW | WEIGHT |
| ITEM | WEIGHT | WEIGHT | DECREASE | INCREASE |
| Z motor | 421 | 380 | -41 | |
| Engine plates | 30 | | 30 |
| Flywheel | 20 | | -7 | |
| Dash | 30 | | -30 | |
| Door panels | 11 | | -11 | |
| Metal brkets, scrws, blts, sound prffng | 40 | 10 | -30 | |
| Hood (metal) | 39 | 25 | -14 | |
| Fndrs w/ headlights | 36 | 43 | | 7 |
| Valance panel | 8 | | -8 | |
| Wiring | 23 | 15 | -8 | |
| Radiator | 20 | | **** | |
| Seats (both) | 50 | 22 | -28 | |
| Blrwr fan and motor | 23 | | -23 | |
| Doors w/ hinges | 96 | 25 | -71 | |
| Hatchback lid & hinges | 41 | 20 | -21 | |
| Gas tank | 20 | 12 | -8 | |
| Diff R180 to R200 | 62 | 77 | | 11 |
| Half-shafts | 31 | | | |
| Bumpers front & rear | 30 | | -30 | |
| Wiper assmbly | 7 | -7 | |
| Windshield | 15 | | | |
| Wheels | 232 | 150 | | |
| Quarter windows | 8 | 4 | -4 | |
| Transmission swap | 71 | 80 | | 9 |
| R strut assmblies (arms,sprngs,brakes) | 120 | 130 | | 10 |
| F strut assmblies (arms,sprngs,brakes) | 110 | 105 | -5 | |
| Driveshaft | 10 | 13 | | 3 |
| Diff mount (upright/s) | 14 | 15 | | 1 |
| Crossmember w/ rack | 35 | 37 | | 2 |
| Alternator | 8 | | -8 | |
| Export brace & engine braces | 5 | | 5 |
| Steel frame to mnt cell,pump, & battery | | 20 | 20 |
| Quarter panels | | 18 | | 18 |
| Headers | | 26 | | 13 |
| Pwr steering pump | | 9 | | 9 |
| Roll cage | | 100 | | 100 |
| Oil filter system | | 12 | | 12 |
| TOTAL TITLE WEIGHT | 2275 | 2200 | | |
Weights
Car weighs 570 lbs on each of the front wheels, and 545 & 565 lbs on each of the
rear wheels( no driver) this comes out to 1140 front / 1110 rear weights, or a
50.6/49.4 front to rear weight distribution on a total weight of 2250 lbs. The 10" aluminum front and 12Ó aluminum rear wheels and tires weighed 35 lbs and 40
lbs each respectively (150 lbs total). Add a driver to the car, and the F/R
distribution will then become slightly tail heavy.
| front |
| 570 | 570 |
| without driver |
| 545 | 565 |
| rear |
Sprung weight is about 1800 lbs, and unsprung weight is about 460 lbs, for a
ratio of about 3.9:1, which is fair, but not good.
|